Membership
| Commodities | 1 Month | 3 Months | 6 Months | 1 Year |
| Egg (North Pack) | Rs.500 | Rs.1000 | Rs.1500 | Rs.2500 |
| Egg (East Pack) | Rs.500 | Rs.1000 | Rs.1500 | Rs.2500 |
| Egg (West Pack) | Rs.500 | Rs.1000 | Rs.1500 | Rs.2500 |
| Egg (South Pack) | Rs.500 | Rs.1000 | Rs.1500 | Rs.2500 |
| Feed | Rs.300 | Rs.500 | Rs.700 | Rs.1200 |
| Hen | Rs.0 | Rs.0 | Rs.0 | Rs.0 |
| Broiler | Rs.300 | Rs.500 | Rs.850 | Rs.1500 |
| Egg Packs | Regions |
| North | AHMEDABAD, AJMER, BARNALA, BARWALA, CHENNAI, DELHI, GORAKHPUR, HOSPET, HYDERABAD, INDORE, JABALPUR, KOLKATA, MUMBAI, NAMAKKAL, PATNA, PUNJAB, RAIPUR, VIJAYWADA |
| East | AHMEDABAD, BARWALA, CHENNAI, DELHI, GODAVARI, GORAKHPUR, HOSPET, HYDERABAD, INDORE, JABALPUR, KOLKATA, MUMBAI, NAGPUR, NAMAKKAL, PATNA, PUNJAB, RAIPUR, VIJAYWADA, VIZAG |
| West | AHMEDABAD, AJMER, ANAND, BARWALA, BHOPAL, DELHI, GORAKHPUR, HOSPET, HYDERABAD, INDORE, JABALPUR, KOLKATA, MAHUA, MIRAJ, MUMBAI, NAGPUR, NAMAKKAL, NAVAPUR, PATNA, PUNE, PUNJAB, RAIPUR, VIJAYWADA |
| South | AHMEDABAD, BANGALORE, BARWALA, CHENNAI, DELHI, GODAVARI, GORAKHPUR, HOSPET, HYDERABAD, JABALPUR, KOLKATA, MUMBAI, MYSORE, NAGPUR, NAMAKKAL, PATNA, PUNJAB, VIJAYWADA, VIZAG |
| Feed Commodities |
| BAJRA |
| MAIZE |
| SOYABEAN DOC |
| MUSTARD DOC |
| SUNFLOWER DOC |
| DRB |
| GROUND NUT DOC 45% |
| FISH |
| RICE POLISH |
| GROUND NUT DOC 40% |
| MEAT & BONE MEAL |
| GNE NON GUARANTEE |
| SOYOIL CRUDE |
| SOYABEAN HYPRO |
| BAJRA FRESH |
| GROUND NUT DOC 50% |
| Cheque or DD to be Made In Favour of |
|
| Narv Consultants | |
| A/c Number | : 4480002100002142 |
| IFSC | : PUNB 0448000 |
| Bank | : Punjab National Bank |
| Branch | : Sector - 20, Panchkula |





